Steven Stamkos is a professional ice hockey player who has played 18 seasons in the NHL, primarily with the Tampa Bay Lightning and, more recently, with the Nashville Predators. Over his career, Stamkos has become one of the league’s most notable scorers, recognized for his goal-scoring ability and contributions on special teams.
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | TBL | 79 | 23 | 23 | 46 | -13 | 39 | 9 | 8 | 0 | 0 | 1 | 0 | 181 | 12.7 | 253 | 557 | 45.4 | 14:56 |
| 2009-10 | TBL | 82 | 51 | 44 | 95 | -2 | 38 | 24 | 17 | 1 | 0 | 5 | 1 | 297 | 17.2 | 481 | 1,004 | 47.9 | 20:33 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2024-25 | NSH | 82 | 27 | 26 | 53 | -36 | 48 | 14 | 7 | 0 | 0 | 6 | 1 | 174 | 15.5 | 396 | 794 | 49.9 | 18:00 |
| 2025-26* | NSH | 18 | 3 | 1 | 4 | -8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 | 60 | 108 | 55.6 | 17:33 |
| Total | 1,182 | 585 | 609 | 1194 | +2 | 693 | 230 | 215 | 5 | 3 | 91 | 14 | 3,543 | 16.5 | 6,861 | 13,602 | 50.4 | 19:03 |
*Partial season, updated as of November 2025.
"On Jan. 18, 2023, Stamkos became the 47th player in NHL history to score 500 goals and the 23rd to do so with one NHL team..."
Steven Stamkos is among the NHL's elite scorers, with 585 career goals, two Stanley Cups, and over 1,100 games played—cementing his legacy among hockey’s greats.